Vincent Ruggiero
IFPA Number: 78822
Has played 21 MFPinball seasons. Currently playing 1 MFPinball. Attended 186 league nights, winning 4. Wins 75% of the time at KISS (Pro) (8 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Summer | MFPinball | 24 | 130 | 164 | 9 | 1 | 7 | 12 | 13 | 12 | 1 | 18.22 | 31 | 25 | 21 | 19 | 19 | 15 |
| 2026 | Spring | MFPinball | 22 | 134 | 166 | 8 | 0 | 10 | 11 | 8 | 9 | 2 | 20.75 | 27 | 23 | 23 | 21 | 21 | 19 |
| 2026 | Winter | MFPinball | 14 (15) | 136 | 194 | 10 | 1 | 10 | 14 | 11 | 13 | 2 | 19.4 | 29 | 25 | 21 | 21 | 21 | 19 |
| 2025 | Fall | MFPinball | 21 | 128 | 192 | 10 | 0 | 13 | 8 | 13 | 14 | 2 | 19.2 | 27 | 21 | 21 | 21 | 19 | 19 |
| 2025 | Summer | MFPinball | 18 | 128 | 141 | 7 | 1 | 8 | 10 | 9 | 8 | 20.14 | 33 | 23 | 21 | 19 | 17 | 15 | |
| 2025 | Spring | MFPinball | 15 | 138 | 187 | 10 | 0 | 13 | 10 | 8 | 18 | 1 | 18.7 | 27 | 25 | 23 | 23 | 21 | 19 |
| 2025 | Winter | MFPinball | 24 | 128 | 196 | 10 | 0 | 12 | 14 | 9 | 15 | 19.6 | 25 | 23 | 21 | 21 | 19 | 19 | |
| 2024 | Fall | MFPinball | 23 | 120 | 176 | 10 | 0 | 9 | 12 | 6 | 19 | 4 | 17.6 | 23 | 21 | 21 | 19 | 19 | 17 |
| 2024 | Summer | MFPinball | 14 | 141 | 204 | 10 | 0 | 12 | 15 | 8 | 13 | 2 | 20.4 | 27 | 25 | 25 | 22 | 21 | 21 |
| 2024 | Spring | MFPinball | 9 | 145 | 210 | 10 | 0 | 14 | 11 | 13 | 10 | 2 | 21 | 29 | 25 | 25 | 23 | 23 | 20 |
| 2024 | Winter | MFPinball | 8 (7) | 151 | 202 | 9 | 0 | 14 | 12 | 11 | 7 | 1 | 22.44 | 29 | 27 | 25 | 25 | 23 | 22 |
| 2023 | Fall | MFPinball | 26 | 120 | 120 | 6 | 0 | 9 | 5 | 2 | 10 | 4 | 20 | 29 | 23 | 22 | 17 | 16 | 13 |
| 2023 | Summer | MFPinball | 30 | 122 | 150 | 8 | 0 | 4 | 13 | 14 | 7 | 2 | 18.75 | 23 | 23 | 21 | 19 | 19 | 17 |
| 2023 | Spring | MFPinball | 16 | 138 | 178 | 8 | 0 | 13 | 10 | 10 | 7 | 22.25 | 25 | 23 | 23 | 23 | 23 | 21 | |
| 2023 | Winter | MFPinball | 21 | 132 | 141 | 7 | 0 | 11 | 7 | 6 | 11 | 20.14 | 27 | 27 | 23 | 23 | 17 | 15 | |
| 2022 | Fall | MFPinball | 8 | 148 | 182 | 8 | 0 | 8 | 21 | 5 | 6 | 22.75 | 27 | 27 | 25 | 23 | 23 | 23 | |
| 2022 | Summer | MFPinball | 10 | 150 | 169 | 7 | 0 | 10 | 14 | 9 | 2 | 24.14 | 29 | 25 | 25 | 25 | 23 | 23 | |
| 2022 | Spring | MFPinball | 29 | 117 | 117 | 5 | 0 | 8 | 8 | 5 | 4 | 23.4 | 25 | 25 | 25 | 21 | 21 | ||
| 2022 | Winter | MFPinball | 26 | 126 | 140 | 7 | 0 | 8 | 9 | 9 | 8 | 1 | 20 | 27 | 23 | 21 | 19 | 19 | 17 |
| 2021 | Fall | MFPinball | 12 | 129 | 201 | 9 | 0 | 13 | 14 | 11 | 7 | 22.33 | 27 | 27 | 25 | 25 | 25 | 21 | |
| 2020 | Winter | MFPinball | 16 | 113 | 164 | 9 | 1 | 7 | 13 | 11 | 13 | 1 | 18.22 | 33 | 25 | 19 | 19 | 17 | 17 |
| 2019 | Fall | MFPinball | 25 | 99 | 163 | 9 | 0 | 7 | 12 | 11 | 13 | 2 | 18.11 | 23 | 21 | 19 | 18 | 18 | 17 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|