Tammy Ballinger
IFPA Number: 86032
🏅
Has played 7 MFPinball and 20 MFLadies Pinball seasons. Currently playing 1 MFLadies Pinball. Attended 140 league nights, winning 2. Finished with 1 fourth. Wins 62% of the time at Total Nuclear Annihilation (8 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Summer | MFPinball | 35 | 55 | 55 | 3 | 0 | 4 | 1 | 6 | 4 | 18.33 | 25 | 15 | 15 | ||||
| 2025 | Winter | MFPinball | 45 | 40 | 40 | 2 | 0 | 2 | 4 | 1 | 3 | 20 | 25 | 15 | |||||
| 2024 | Fall | MFPinball | 45 | 49 | 49 | 3 | 0 | 2 | 4 | 3 | 6 | 16.33 | 21 | 15 | 13 | ||||
| 2023 | Fall | MFPinball | 52 | 30 | 30 | 2 | 0 | 1 | 2 | 3 | 4 | 15 | 17 | 13 | |||||
| 2023 | Winter | MFPinball | 68 | 15 | 15 | 1 | 0 | 1 | 1 | 3 | 15 | 15 | |||||||
| 2022 | Summer | MFPinball | 53 | 59 | 59 | 4 | 0 | 2 | 4 | 4 | 9 | 1 | 14.75 | 17 | 17 | 13 | 12 | ||
| 2022 | Spring | MFPinball | 54 | 39 | 39 | 3 | 0 | 3 | 1 | 3 | 4 | 13 | 21 | 17 | 1 |
MFLadies Pinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Summer | MFLadies Pinball | 20 | 42 | 42 | 2 | 0 | 2 | 5 | 1 | 21 | 27 | 15 | ||||||
| 2026 | Spring | MFLadies Pinball | 21 | 27 | 27 | 2 | 0 | 2 | 1 | 6 | 1 | 13.5 | 16 | 11 | |||||
| 2026 | Winter | MFLadies Pinball | 15 | 54 | 54 | 3 | 1 | 4 | 1 | 4 | 5 | 1 | 18 | 29 | 14 | 11 | |||
| 2025 | Fall | MFLadies Pinball | 16 | 41 | 41 | 4 | 0 | 1 | 2 | 8 | 5 | 10.25 | 15 | 10 | 9 | 7 | |||
| 2025 | Summer | MFLadies Pinball | 4 (5) | 138 | 178 | 9 | 0 | 12 | 11 | 7 | 14 | 1 | 19.78 | 27 | 25 | 23 | 21 | 21 | 21 |
| 2025 | Spring | MFLadies Pinball | 17 | 87 | 87 | 5 | 0 | 5 | 6 | 2 | 8 | 2 | 17.4 | 23 | 20 | 19 | 15 | 10 | |
| 2025 | Winter | MFLadies Pinball | 21 | 64 | 64 | 5 | 0 | 4 | 2 | 14 | 4 | 12.8 | 18 | 14 | 11 | 11 | 10 | ||
| 2024 | Fall | MFLadies Pinball | 16 | 104 | 104 | 6 | 0 | 6 | 5 | 5 | 12 | 2 | 17.33 | 27 | 21 | 17 | 16 | 15 | 8 |
| 2024 | Summer | MFLadies Pinball | 11 | 126 | 172 | 9 | 0 | 14 | 4 | 8 | 14 | 4 | 19.11 | 25 | 24 | 21 | 20 | 19 | 17 |
| 2024 | Spring | MFLadies Pinball | 16 | 116 | 154 | 9 | 0 | 7 | 7 | 11 | 13 | 6 | 17.11 | 21 | 21 | 19 | 19 | 19 | 17 |
| 2024 | Winter | MFLadies Pinball | 21 | 61 | 61 | 3 | 0 | 4 | 2 | 7 | 2 | 20.33 | 23 | 19 | 19 | ||||
| 2023 | Fall | MFLadies Pinball | 22 | 94 | 94 | 5 | 0 | 8 | 3 | 3 | 10 | 1 | 18.8 | 23 | 19 | 19 | 17 | 16 | |
| 2023 | Summer | MFLadies Pinball | 20 | 99 | 99 | 5 | 1 | 6 | 4 | 5 | 6 | 4 | 19.8 | 31 | 22 | 20 | 14 | 12 | |
| 2023 | Spring | MFLadies Pinball | 23 | 73 | 73 | 4 | 0 | 5 | 3 | 4 | 7 | 1 | 18.25 | 23 | 21 | 17 | 12 | ||
| 2023 | Winter | MFLadies Pinball | 17 | 116 | 126 | 7 | 0 | 9 | 1 | 9 | 11 | 5 | 18 | 25 | 21 | 20 | 18 | 17 | 15 |
| 2022 | Fall | MFLadies Pinball | 15 | 106 | 115 | 7 | 0 | 7 | 4 | 6 | 12 | 4 | 16.43 | 25 | 19 | 17 | 17 | 16 | 12 |
| 2022 | Summer | MFLadies Pinball | 8 | 132 | 195 | 10 | 0 | 14 | 8 | 10 | 15 | 3 | 19.5 | 27 | 25 | 21 | 21 | 19 | 19 |
| 2022 | Spring | MFLadies Pinball | 5 | 134 | 191 | 10 | 0 | 15 | 5 | 8 | 17 | 5 | 19.1 | 27 | 25 | 23 | 23 | 19 | 17 |
| 2022 | Winter | MFLadies Pinball | 8 | 133 | 175 | 9 | 0 | 14 | 5 | 10 | 14 | 2 | 19.44 | 25 | 25 | 23 | 22 | 21 | 17 |
| 2021 | Fall | MFLadies Pinball | 13 | 93 | 117 | 7 | 0 | 6 | 3 | 8 | 12 | 6 | 16.71 | 21 | 21 | 19 | 16 | 16 | 14 |
| 2020 | Winter | MFLadies Pinball | 18 | 22 | 22 | 1 | 0 | 2 | 1 | 1 | 1 | 22 | 22 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|