Wade Violini
IFPA Number: 102792
Has played 15 MFPinball seasons. Currently playing 1 MFPinball. Attended 48 league nights, winning 1. Wins 40% of the time at Big Buck Hunter (5 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Summer | MFPinball | 48 | 87 | 87 | 6 | 0 | 3 | 4 | 10 | 12 | 1 | 14.5 | 19 | 17 | 14 | 13 | 13 | 11 |
| 2026 | Spring | MFPinball | 67 | 17 | 17 | 1 | 0 | 2 | 2 | 1 | 17 | 17 | |||||||
| 2026 | Winter | MFPinball | 48 | 42 | 42 | 2 | 0 | 3 | 2 | 3 | 2 | 21 | 21 | 21 | |||||
| 2025 | Fall | MFPinball | 56 | 11 | 11 | 1 | 0 | 1 | 1 | 3 | 11 | 11 | |||||||
| 2025 | Spring | MFPinball | 67 | 15 | 15 | 1 | 0 | 1 | 2 | 2 | 15 | 15 | |||||||
| 2025 | Winter | MFPinball | 47 | 34 | 34 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 17 | 19 | 15 | ||||
| 2024 | Fall | MFPinball | 34 | 93 | 93 | 5 | 0 | 4 | 8 | 3 | 8 | 2 | 18.6 | 22 | 19 | 19 | 17 | 16 | |
| 2024 | Summer | MFPinball | 24 | 131 | 131 | 6 | 0 | 8 | 11 | 3 | 7 | 1 | 21.83 | 27 | 25 | 21 | 21 | 19 | 18 |
| 2024 | Spring | MFPinball | 41 | 50 | 50 | 3 | 0 | 2 | 2 | 6 | 4 | 1 | 16.67 | 19 | 18 | 13 | |||
| 2024 | Winter | MFPinball | 45 | 44 | 44 | 3 | 0 | 2 | 2 | 3 | 7 | 1 | 14.67 | 17 | 14 | 13 | |||
| 2023 | Fall | MFPinball | 63 | 17 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 17 | 17 | ||||||
| 2023 | Summer | MFPinball | 52 | 61 | 61 | 4 | 0 | 2 | 4 | 5 | 8 | 1 | 15.25 | 17 | 17 | 15 | 12 | ||
| 2023 | Spring | MFPinball | 29 | 120 | 133 | 7 | 1 | 9 | 7 | 5 | 12 | 2 | 19 | 35 | 21 | 19 | 18 | 14 | 13 |
| 2023 | Winter | MFPinball | 60 | 24 | 24 | 2 | 0 | 2 | 1 | 7 | 12 | 13 | 11 | ||||||
| 2022 | Fall | MFPinball | 70 | 14 | 14 | 1 | 0 | 1 | 1 | 2 | 1 | 14 | 14 | ||||||
| 2022 | Spring | MFPinball | 52 | 46 | 46 | 3 | 0 | 2 | 2 | 3 | 5 | 2 | 15.33 | 23 | 14 | 9 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|