Mitch Fadem

IFPA Number: 100240

🥈

Has played 14 MFPinball seasons. Currently playing 1 MFPinball. Attended 119 league nights, winning 1. Finished with 1 second. Wins 57% of the time at Stranger Things (Premium) (7 games).

MFPinball Seasons

Year Season League Final Position Total Adjusted Points Total Raw Points Weeks Played Weeks Won 1st 2nd 3rd 4th (3rd in 3p) 2nd (3p) Avg Points/Week Best Week 2nd Best 3rd Best 4th Best 5th Best 6th Best
2026 Summer MFPinball 31 124 189 10 0 12 10 12 15 1 18.9 25 23 19 19 19 19
2026 Spring MFPinball 20 136 187 9 0 13 12 8 12 20.78 25 25 23 23 21 19
2026 Winter MFPinball 17 133 174 9 0 7 14 11 10 3 19.33 27 25 23 22 18 18
2025 Fall MFPinball 16 137 164 8 0 13 5 7 11 4 20.5 27 25 23 23 20 19
2025 Summer MFPinball 12 136 174 8 0 15 9 4 12 21.75 27 25 23 21 21 19
2025 Spring MFPinball 17 134 173 9 0 10 10 11 12 2 19.22 25 25 25 21 21 17
2025 Winter MFPinball 18 130 177 10 0 11 10 13 13 17.7 25 25 23 19 19 19
2024 Fall MFPinball 2 (4) 156 169 7 1 11 14 6 4 24.14 29 29 27 25 23 23
2024 Summer MFPinball 12 144 199 9 0 13 13 12 7 22.11 29 27 23 23 21 21
2024 Spring MFPinball 24 130 142 7 0 9 7 11 7 1 20.29 25 23 23 23 19 17
2024 Winter MFPinball 33 101 101 5 0 5 10 3 7 20.2 25 25 21 17 13
2023 Fall MFPinball 11 141 182 9 0 12 9 13 10 1 20.22 29 25 25 21 21 20
2023 Summer MFPinball 39 110 133 8 0 7 8 8 16 1 16.62 21 19 19 17 17 17
2023 Spring MFPinball 32 111 121 7 0 9 3 7 14 2 17.29 23 20 19 19 17 13
2023 Winter MFPinball 47 76 76 4 0 3 6 2 7 2 19 21 21 19 15

Game Log

Date League Season Year Week Machine Players Position Result Points Opponents
Page 1

Performance by Machine

Machine Total Plays Avg Points 1st 2nd (4p) 2nd (3p) 3rd Last

Performance Charts