Kevin Johnston
IFPA Number: 108159
🏅
Has played 12 MFPinball seasons. Currently playing 1 MFPinball. Attended 97 league nights, winning 2. Finished with 1 fourth. Wins 83% of the time at Funhouse (6 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Summer | MFPinball | 8 | 149 | 223 | 10 | 0 | 19 | 8 | 9 | 11 | 3 | 22.3 | 27 | 25 | 25 | 25 | 24 | 23 |
| 2026 | Spring | MFPinball | 7 | 152 | 190 | 8 | 0 | 12 | 15 | 9 | 4 | 23.75 | 27 | 27 | 27 | 25 | 23 | 23 | |
| 2026 | Winter | MFPinball | 20 | 130 | 130 | 6 | 0 | 11 | 3 | 5 | 7 | 4 | 21.67 | 27 | 27 | 24 | 23 | 15 | 14 |
| 2025 | Fall | MFPinball | 4 (6) | 150 | 207 | 10 | 0 | 17 | 5 | 13 | 12 | 3 | 20.7 | 29 | 28 | 27 | 25 | 21 | 20 |
| 2025 | Summer | MFPinball | 5 (9) | 142 | 192 | 9 | 0 | 13 | 11 | 8 | 10 | 3 | 21.33 | 27 | 27 | 23 | 23 | 21 | 21 |
| 2025 | Spring | MFPinball | 8 | 150 | 214 | 10 | 0 | 14 | 15 | 10 | 11 | 21.4 | 27 | 27 | 27 | 25 | 23 | 21 | |
| 2025 | Winter | MFPinball | 7 (5) | 150 | 209 | 9 | 2 | 19 | 6 | 13 | 7 | 23.22 | 29 | 29 | 27 | 23 | 21 | 21 | |
| 2024 | Fall | MFPinball | 8 (7) | 152 | 232 | 10 | 0 | 18 | 13 | 8 | 9 | 2 | 23.2 | 27 | 27 | 27 | 25 | 23 | 23 |
| 2024 | Summer | MFPinball | 8 (7) | 154 | 202 | 9 | 0 | 14 | 12 | 11 | 7 | 1 | 22.44 | 29 | 27 | 27 | 25 | 23 | 23 |
| 2024 | Spring | MFPinball | 41 | 50 | 50 | 2 | 0 | 3 | 4 | 3 | 25 | 25 | 25 | ||||||
| 2024 | Winter | MFPinball | 35 | 89 | 89 | 4 | 0 | 5 | 7 | 4 | 3 | 1 | 22.25 | 27 | 23 | 20 | 19 | ||
| 2023 | Fall | MFPinball | 17 | 131 | 145 | 7 | 0 | 6 | 13 | 8 | 6 | 2 | 20.71 | 25 | 24 | 23 | 21 | 21 | 17 |
| 2023 | Summer | MFPinball | 55 | 49 | 49 | 3 | 0 | 1 | 5 | 4 | 5 | 16.33 | 17 | 17 | 15 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|