Jaden Lavigna
IFPA Number: 34055
🥉
Has played 16 MFPinball seasons. Attended 80 league nights, winning 2. Finished with 1 third. Wins 60% of the time at Metallica (5 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Fall | MFPinball | 49 | 36 | 36 | 2 | 0 | 2 | 3 | 1 | 4 | 18 | 21 | 15 | |||||
| 2023 | Summer | MFPinball | 21 | 135 | 135 | 6 | 0 | 12 | 6 | 3 | 8 | 1 | 22.5 | 27 | 27 | 23 | 23 | 19 | 16 |
| 2022 | Spring | MFPinball | 61 | 29 | 29 | 1 | 0 | 3 | 1 | 1 | 29 | 29 | |||||||
| 2022 | Winter | MFPinball | 49 | 69 | 69 | 3 | 0 | 7 | 3 | 5 | 23 | 25 | 23 | 21 | |||||
| 2021 | Fall | MFPinball | 52 | 23 | 23 | 1 | 0 | 2 | 1 | 1 | 1 | 23 | 23 | ||||||
| 2020 | Winter | MFPinball | 42 | 52 | 52 | 2 | 0 | 5 | 1 | 4 | 26 | 27 | 25 | ||||||
| 2019 | Fall | MFPinball | 46 | 25 | 25 | 1 | 0 | 2 | 2 | 1 | 25 | 25 | |||||||
| 2019 | Summer | MFPinball | 35 | 91 | 91 | 5 | 0 | 6 | 2 | 8 | 7 | 2 | 18.2 | 25 | 23 | 17 | 13 | 13 | |
| 2018 | Fall | MFPinball | 3 | 135 | 235 | 10 | 1 | 19 | 9 | 13 | 6 | 3 | 23.5 | 31 | 29 | 27 | 25 | 23 | 23 |
| 2018 | Summer | MFPinball | 13 | 117 | 204 | 10 | 0 | 12 | 11 | 16 | 9 | 2 | 20.4 | 26 | 25 | 23 | 22 | 21 | 21 |
| 2018 | Spring | MFPinball | 19 | 110 | 158 | 8 | 0 | 10 | 8 | 7 | 11 | 4 | 19.75 | 27 | 25 | 21 | 19 | 18 | 17 |
| 2018 | Winter | MFPinball | 15 | 102 | 115 | 6 | 0 | 6 | 8 | 7 | 8 | 1 | 19.17 | 27 | 21 | 19 | 19 | 16 | 13 |
| 2017 | Fall | MFPinball | 31 | 14 | 14 | 1 | 0 | 2 | 3 | 14 | 14 | ||||||||
| 2017 | Summer | MFPinball | 6 | 121 | 194 | 9 | 1 | 16 | 4 | 14 | 8 | 3 | 21.56 | 29 | 25 | 23 | 23 | 21 | 21 |
| 2017 | Spring | MFPinball | 12 | 102 | 138 | 8 | 0 | 9 | 7 | 2 | 18 | 4 | 17.25 | 25 | 21 | 19 | 19 | 18 | 14 |
| 2017 | Winter | MFPinball | 11 | 105 | 124 | 7 | 0 | 8 | 3 | 7 | 8 | 6 | 17.71 | 25 | 24 | 19 | 19 | 18 | 11 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|