Steven R Thomas
IFPA Number: 51637
Has played 15 MFPinball seasons. Attended 102 league nights, winning 0. Wins 50% of the time at Black Belt (6 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Summer | MFPinball | 72 | 17 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 17 | 17 | ||||||
| 2021 | Fall | MFPinball | 56 | 19 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 19 | 19 | ||||||
| 2020 | Winter | MFPinball | 62 | 19 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 19 | 19 | ||||||
| 2019 | Fall | MFPinball | 27 | 95 | 138 | 8 | 0 | 6 | 11 | 3 | 14 | 4 | 17.25 | 24 | 19 | 19 | 18 | 15 | 15 |
| 2019 | Summer | MFPinball | 25 | 102 | 162 | 9 | 0 | 8 | 9 | 15 | 12 | 1 | 18 | 23 | 23 | 20 | 19 | 17 | 17 |
| 2019 | Spring | MFPinball | 18 | 111 | 170 | 9 | 0 | 12 | 8 | 5 | 15 | 4 | 18.89 | 25 | 23 | 23 | 21 | 19 | 17 |
| 2019 | Winter | MFPinball | 14 | 111 | 181 | 9 | 0 | 11 | 8 | 9 | 9 | 7 | 20.11 | 25 | 23 | 21 | 21 | 21 | 21 |
| 2018 | Fall | MFPinball | 14 | 111 | 196 | 10 | 0 | 10 | 14 | 6 | 14 | 6 | 19.6 | 23 | 23 | 22 | 22 | 21 | 21 |
| 2018 | Summer | MFPinball | 33 | 66 | 66 | 3 | 0 | 7 | 3 | 4 | 1 | 22 | 25 | 22 | 19 | ||||
| 2018 | Spring | MFPinball | 20 | 103 | 144 | 8 | 0 | 10 | 4 | 7 | 13 | 5 | 18 | 27 | 21 | 20 | 19 | 16 | 16 |
| 2018 | Winter | MFPinball | 13 | 105 | 165 | 9 | 0 | 9 | 6 | 12 | 12 | 6 | 18.33 | 25 | 23 | 20 | 19 | 18 | 17 |
| 2017 | Fall | MFPinball | 15 | 93 | 138 | 8 | 0 | 9 | 5 | 8 | 14 | 3 | 17.25 | 21 | 19 | 19 | 17 | 17 | 17 |
| 2017 | Summer | MFPinball | 13 | 105 | 152 | 8 | 0 | 11 | 5 | 7 | 13 | 4 | 19 | 27 | 21 | 19 | 19 | 19 | 17 |
| 2017 | Spring | MFPinball | 13 | 98 | 159 | 9 | 0 | 6 | 9 | 9 | 13 | 8 | 17.67 | 27 | 19 | 18 | 17 | 17 | 17 |
| 2017 | Winter | MFPinball | 13 | 90 | 150 | 9 | 0 | 7 | 8 | 7 | 16 | 6 | 16.67 | 21 | 18 | 17 | 17 | 17 | 17 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|