Lauren Hughes
IFPA Number: N/A
Has played 1 MFPinball and 9 MFLadies Pinball seasons. Currently playing 1 MFLadies Pinball. Attended 61 league nights, winning 0. Wins 50% of the time at Pulp Fiction (SE) (8 games).
MFPinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Summer | MFPinball | 58 | 37 | 37 | 3 | 0 | 1 | 5 | 7 | 2 | 12.33 | 17 | 13 | 7 |
MFLadies Pinball Seasons
| Year | Season | League | Final Position | Total Adjusted Points | Total Raw Points | Weeks Played | Weeks Won | 1st | 2nd | 3rd | 4th (3rd in 3p) | 2nd (3p) | Avg Points/Week | Best Week | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Summer | MFLadies Pinball | 26 | 15 | 15 | 1 | 0 | 1 | 2 | 2 | 15 | 15 | |||||||
| 2026 | Spring | MFLadies Pinball | 19 | 50 | 50 | 4 | 0 | 2 | 3 | 11 | 4 | 12.5 | 15 | 14 | 13 | 8 | |||
| 2026 | Winter | MFLadies Pinball | 17 | 33 | 33 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 16.5 | 17 | 16 | ||||
| 2025 | Summer | MFLadies Pinball | 19 | 46 | 46 | 3 | 0 | 1 | 2 | 4 | 5 | 3 | 15.33 | 17 | 15 | 14 | |||
| 2025 | Spring | MFLadies Pinball | 16 | 98 | 98 | 6 | 0 | 5 | 4 | 2 | 13 | 6 | 16.33 | 20 | 19 | 18 | 17 | 16 | 8 |
| 2025 | Winter | MFLadies Pinball | 15 | 123 | 143 | 8 | 0 | 8 | 6 | 14 | 11 | 1 | 17.88 | 27 | 21 | 21 | 19 | 19 | 16 |
| 2024 | Fall | MFLadies Pinball | 9 | 134 | 179 | 9 | 0 | 11 | 10 | 7 | 11 | 6 | 19.89 | 25 | 25 | 23 | 21 | 21 | 19 |
| 2024 | Summer | MFLadies Pinball | 16 | 114 | 143 | 9 | 0 | 8 | 4 | 11 | 18 | 4 | 15.89 | 26 | 21 | 21 | 17 | 15 | 14 |
| 2024 | Spring | MFLadies Pinball | 17 | 102 | 113 | 7 | 0 | 5 | 4 | 7 | 13 | 6 | 16.14 | 19 | 18 | 18 | 17 | 17 | 13 |
| 2024 | Winter | MFLadies Pinball | 16 | 96 | 119 | 9 | 0 | 4 | 6 | 5 | 24 | 6 | 13.22 | 22 | 20 | 17 | 14 | 13 | 10 |
Game Log
| Date | League | Season | Year | Week | Machine | Players | Position | Result | Points | Opponents |
|---|
Page 1
Performance by Machine
| Machine | Total Plays | Avg Points | 1st | 2nd (4p) | 2nd (3p) | 3rd | Last |
|---|